Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: information_schema »View: INNODB_BUFFER_PAGE
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute queryPress Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: Queried time:

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.0036 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 255 SYSTEM 0 0 NO 0 0 565329445 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 841998
0 1 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 2 0 554 UNDO_LOG 1 0 NO 1241871425 1241865130 565328802 NULLNULL0 0 0 FILE_PAGE IO_WRITE NO 841979
0 3 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 4 0 502 UNDO_LOG 1 0 NO 1241871321 1241862993 565283289 NULLNULL0 0 0 FILE_PAGE IO_WRITE NO 841979
0 5 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 6 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 7 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 8 0 267 SYSTEM 1 0 NO 1241873764 1241873720 565268442 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 841998
0 9 0 291 SYSTEM 1 0 NO 1241874352 1241874308 565277832 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 841886
0 10 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 11 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 12 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 13 175 3 INDEX 0 0 NO 0 0 565330485 `ga`.`job` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 842040
0 14 0 457 UNDO_LOG 1 0 NO 1241879739 1241878703 565292546 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 841881
0 15 0 262 SYSTEM 0 0 NO 0 0 565329579 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 841998
0 16 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 17 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 18 4 3 INDEX 0 0 NO 0 0 565326176 `mysql`.`slave_master_info` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 841931
0 19 0 247 SYSTEM 0 0 NO 0 0 565293861 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 841886
0 20 0 250 SYSTEM 0 0 NO 0 0 565329408 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 841998
0 21 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 22 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 23 0 463 UNDO_LOG 1 0 NO 1241870777 0 565293818 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 841886
0 24 0 406 UNDO_LOG 1 0 NO 1241883954 1241882899 565277744 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 842043


Warning in .\libraries\session.lib.php#20
session_regenerate_id(): Session object destruction failed

Backtrace

.\libraries\session.lib.php#20: session_regenerate_id(boolean true)
.\libraries\common.inc.php#760: PMA_secureSession()
.\tbl_recent_favorite.php#11: require_once(.\libraries\common.inc.php)