Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: information_schema »View: INNODB_BUFFER_PAGE
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute queryPress Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: Queried time:

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - ... This view has at least this number of rows. Please refer to documentation. (Query took 0.0030 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 1 0 57 SYSTEM 1 0 NO 2730232789 0 1016084865 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 2922658
0 2 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 3 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 4 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 5 0 345 UNDO_LOG 1 0 NO 2730293075 2730285792 1016120214 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 2922693
0 6 186 0 FILE_SPACE_HEADER 0 0 NO 0 0 1016129100 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 2922738
0 7 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 8 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 9 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 10 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 11 0 279 SYSTEM 0 0 NO 0 0 1015585712 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 2922658
0 12 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 13 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 14 2 0 FILE_SPACE_HEADER 0 0 NO 0 0 1016129898 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 2922754
0 15 0 561 UNDO_LOG 0 0 NO 2730292507 2730271531 1016127675 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 2922734
0 16 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 17 0 412 UNDO_LOG 1 0 NO 2730312557 2730311346 1016122909 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 2922705
0 18 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 19 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 20 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0
0 21 15 3 INDEX 1 0 YES 2730324709 2730300878 1014553724 `phpmyadmin`.`pma__recent` PRIMARY 1 495 0 FILE_PAGE IO_NONE NO 2922716
0 22 0 339 UNDO_LOG 0 0 NO 2730303983 2730302770 1016131315 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 2922775
0 23 0 404 UNDO_LOG 1 0 NO 2730233098 0 1016118766 NULLNULL0 0 0 FILE_PAGE IO_NONE NO 2922688
0 24 0 0 UNKNOWN 0 0 NO 0 0 0 NULLNULL0 0 0 NOT_USED IO_NONE NO 0


Warning in .\libraries\session.lib.php#20
session_regenerate_id(): Session object destruction failed

Backtrace

.\libraries\session.lib.php#20: session_regenerate_id(boolean true)
.\libraries\common.inc.php#760: PMA_secureSession()
.\tbl_recent_favorite.php#11: require_once(.\libraries\common.inc.php)