Press Ctrl+Enter to execute queryPress Enter to execute query
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.5148 seconds.)
SELECT * FROM `PARTITIONS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | ga | department | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 23 | 712 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | ga | device | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 60 | 273 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | ga | device_type | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 11 | 1489 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | ga | employee | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 39 | 420 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | ga | job | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | ga | job_type | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 7 | 2340 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | ga | migration | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:51 | NULL | NULL | NULL | NULL | |||
| def | ga | software_detail | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | ga | software_type | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | ga | system | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | ga | user | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 0 | 0 | 2025-02-09 09:21:52 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ALL_PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-04-25 04:19:22 | 2026-04-25 04:19:22 | NULL | NULL | NULL | |||
| def | information_schema | APPLICABLE_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 979 | 0 | 16759501 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHARACTER_SETS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 384 | 0 | 16604160 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 231 | 0 | 16704765 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 195 | 0 | 16691610 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-04-25 04:19:22 | 2026-04-25 04:19:22 | NULL | NULL | NULL | |||
| def | information_schema | COLUMN_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2893 | 0 | 16759149 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ENABLED_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 387 | 0 | 16733880 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ENGINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 731 | 0 | 16753789 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | EVENTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-04-25 04:19:22 | 2026-04-25 04:19:22 | NULL | NULL | NULL | |||
| def | information_schema | FILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 2677 | 0 | 16758020 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 6340 | 0 | 16762960 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_CACHES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 659 | 0 | 16751780 | 0 | 0 | 2026-04-25 04:19:22 | NULL | NULL | NULL | NULL |
| Filter rows: |